<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizard Technologies, Inc.</title>
	<atom:link href="http://www.wizardtechnologies.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wizardtechnologies.net</link>
	<description>Solutions To and Through Technology</description>
	<lastBuildDate>Tue, 15 Jan 2013 16:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>AVG CloudCare Now Available</title>
		<link>http://www.wizardtechnologies.net/?p=233</link>
		<comments>http://www.wizardtechnologies.net/?p=233#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:06:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Wizard Technologies]]></category>

		<guid isPermaLink="false">http://www.wizardtechnologies.net/?p=233</guid>
		<description><![CDATA[Wizard Technologies is proud to offer AVG CloudCare services. AVG CloudCare Services are the latest in Anti-Virus and Anti-Malware detectino technology while offering management and reporting through a website. We offer two options: Managed / Monitored Anti-Virus We monitor your PC / System and make sure your system(s) are running uninfected. Cost: $5/month/device Annual: $55/year/device [...]]]></description>
				<content:encoded><![CDATA[<p>Wizard Technologies is proud to offer AVG CloudCare services.</p>
<p>AVG CloudCare Services are the latest in Anti-Virus and Anti-Malware detectino technology while offering management and reporting through a website.</p>
<p>We offer two options:</p>
<p><em>Managed / Monitored Anti-Virus</em></p>
<p>We monitor your PC / System and make sure your system(s) are running uninfected.</p>
<p>Cost: <strong>$5/month/device</strong></p>
<p>Annual: <strong>$55/year/device</strong></p>
<p><em>Self-Managed</em></p>
<p>You can manage and monitor your own system(s) through a web portal.</p>
<p>Cost: <strong>$4/month/device</strong></p>
<p>Annual: <strong>$44/year/device</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardtechnologies.net/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify waste in your day to day activities</title>
		<link>http://www.wizardtechnologies.net/?p=222</link>
		<comments>http://www.wizardtechnologies.net/?p=222#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:22:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Wizard Technologies]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.wizardtechnologies.net/?p=222</guid>
		<description><![CDATA[Every wonder where your day went, but have a schedule that bounces around too much or you find a Time Management solution to cumbersome? gTimeLog is a great micro-sized tool that just requires you type in when you start workging and then whatever task you&#8217;ve just finished through out the day&#8230; It really helps you [...]]]></description>
				<content:encoded><![CDATA[<p>Every wonder where your day went, but have a schedule that bounces around too much or you find a Time Management solution to cumbersome?</p>
<p>gTimeLog is a great micro-sized tool that just requires you type in when you start workging and then whatever task you&#8217;ve just finished through out the day&#8230;</p>
<p>It really helps you determine where you&#8217;re spending your time and where you&#8217;re wasting it&#8230; phone calls, web surfing, non-billable reading or distractions&#8230;</p>
<p>It has native install packages for Linux, but can be run on OS X or Windows by install the python development language packages&#8230;</p>
<p>Download it, see screenshots and read more here:<br />
<a title="gTimeLog website" href="http://mg.pov.lt/gtimelog/" target="_blank">http://mg.pov.lt/gtimelog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardtechnologies.net/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Fly Routing Tables Changes using Windows Scripting</title>
		<link>http://www.wizardtechnologies.net/?p=218</link>
		<comments>http://www.wizardtechnologies.net/?p=218#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:22:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Wizard Technologies]]></category>

		<guid isPermaLink="false">http://www.wizardtechnologies.net/?p=218</guid>
		<description><![CDATA[There are some circumstances where you need to be able to &#8220;split tunnel&#8221; your network connection between an intranet and internet connection.  This especially comes into play when you&#8217;re connected to multiple VPNs at any given time. To absolve yourself of having your fast internet connection reduced to a crawl because it&#8217;s piped through some [...]]]></description>
				<content:encoded><![CDATA[<p>There are some circumstances where you need to be able to &#8220;split tunnel&#8221; your network connection between an intranet and internet connection.  This especially comes into play when you&#8217;re connected to multiple VPNs at any given time.</p>
<p>To absolve yourself of having your fast internet connection reduced to a crawl because it&#8217;s piped through some throttled private network, you can modify your route table.</p>
<p>TechNET had a great article on the split tunnel concept and how to script your own route table changes (instead of having to hack it together on the command line.)</p>
<p>You can read more about scripting your own split tunnel route here:</p>
<p>http://www.microsoft.com/technet/community/columns/cableguy/cg1003.mspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardtechnologies.net/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reinstall networking on Windows XP</title>
		<link>http://www.wizardtechnologies.net/?p=215</link>
		<comments>http://www.wizardtechnologies.net/?p=215#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:03:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Wizard Technologies]]></category>

		<guid isPermaLink="false">http://www.wizardtechnologies.net/?p=215</guid>
		<description><![CDATA[With the recent bout of XP Security 2012 infections I have been seeing a lot of machines with broken TCP/IP stacks. The aftermath of completely purging an infection may leave your system unable to access the Internet or any networked resources. The link below provided a clear guide on how to reinstall the TCP/IP stack [...]]]></description>
				<content:encoded><![CDATA[<p>With the recent bout of XP Security 2012 infections I have been seeing a lot of machines with broken TCP/IP stacks.</p>
<p>The aftermath of completely purging an infection may leave your system unable to access the Internet or any networked resources.</p>
<p>The link below provided a clear guide on how to reinstall the TCP/IP stack on Windows XP.</p>
<p><a href="http://smokeys.wordpress.com/2008/07/20/how-to-recover-a-really-dead-windows-xp-sp2sp3-tcpip-stack/">http://smokeys.wordpress.com/2008/07/20/how-to-recover-a-really-dead-windows-xp-sp2sp3-tcpip-stack/</a></p>
<p>&nbsp;</p>
<p>One thing you do have to change is that when re-editing the nettcpip.inf file after removing TCP/IP from your network adapters you need to put 0xA0 back into the file, not 0xa0.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardtechnologies.net/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 layout&#8230;</title>
		<link>http://www.wizardtechnologies.net/?p=181</link>
		<comments>http://www.wizardtechnologies.net/?p=181#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:35:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Wizard Technologies]]></category>
		<category><![CDATA[favorite list]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[layout change]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.wizardtechnologies.net/?p=181</guid>
		<description><![CDATA[With the release of Internet Explorer 9, Microsoft has changed the location of the Favorites button (again!) &#160; Now it&#8217;s located in the upper right corner of the browser window just underneath the Maximize button. &#160;]]></description>
				<content:encoded><![CDATA[<p>With the release of Internet Explorer 9, Microsoft has changed the location of the Favorites button (again!)</p>
<p>&nbsp;</p>
<p>Now it&#8217;s located in the upper right corner of the browser window just underneath the Maximize button.</p>
<p>&nbsp;</p>
<div id="attachment_182" class="wp-caption alignnone" style="width: 470px"><a href="http://www.wizardtechnologies.net/wp-content/uploads/2011/08/IE9_Favorite_Location.png"><img class="size-full wp-image-182 " title="IE9FavList" src="http://www.wizardtechnologies.net/wp-content/uploads/2011/08/IE9_Favorite_Location.png" alt="" width="460" height="178" /></a><p class="wp-caption-text">Internet Explorer 9 Favorite List location</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardtechnologies.net/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
